








































Property Attributes
- MLS#435240
- TypeSingle Family
- CountyWILLIAMSON
- CityPflugerville
- NeighborhoodAvalon
- Zip78660
- Style
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3016
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Kuper Sothebys Intl RTY - Capi
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Beautiful four bedroom three full bath home in the highly coveted Avalon subdivision. Extended patio with hot tub, storage shed, and remodeled/updated kitchen with designer stainless steel appliances (with double oven) including a refrigerator. Owner's retreat and two bedrooms upstairs and 4th bedroom/office with a closet downstairs with the full bath adjacent. Perfect multi-generational floorplan! Oversized laundry room with a sink and a mudroom area adjacent. The refinished cabinets are stacked and lighted. Beautiful covered front and back porch with a generously sized back yard with mature trees! . Second living room is located upstairs. Downstairs bedroom has a Murphy bed (a "cabinet bed", which can be removed). Amenities include a playground and community pool. Close access to the toll road! Riojas Elementary is conveniently located in the middle of the subdivision and is within walking distance. Avalon is in close proximity to area shopping, restaurants and entertainment.
Price History | |
---|---|
3/29/2021 | Listed $490,000 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Some Gas Appliances, Water Softener Owned |
---|---|
Architectural Style | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, Clubhouse, Playground, Trails/Paths, Community Pool |
Construction Materials | Brick, HardiPlank Type, Masonry |
Cooling | 1 Unit |
Elementary School District | Pflugerville ISD |
Exterior Features | Deck, Out Building(s), Porch |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 123 |
HOA Fee Frequency | Quarterly |
High School District | Pflugerville ISD |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Game Room, Garden Tub/Roman Tub, Kitchen/Family Room Combo, Kitchen/Dining Combo, Murphy Bed, Other, Pantry, See Remarks |
Levels | Two |
Middle/Junior School District | Pflugerville ISD |
Other Structures | Cabana |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | Community, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom, Bedroom, Bedroom, Bedroom, Kitchen |
Security Features | Security System Owned |
Sewer | Not Connected (nearby), Public Sewer |
Spa Features | Above Ground |
Stories | 2 |
Subdivision Name | Avalon |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Total Rooms | 5 |
Utilities | Above Ground Utilities, Water Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Main Level, Lower Level, Laundry Room, Laundry Tub |
Living Area | 3016 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Back Yard, Privacy |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Road Frontage Type | City Street |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Lower | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Kitchen | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool