

























Property Attributes
- MLS#14350985
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodShelton Condo
- Zip75225
- StyleResidential-Condo
- Year Built1983
- Taxes10614
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
Listing Provided Courtesy Of:
Teri Schwan Titus with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Centrally located in Preston Center, this split floor plan has 2 bedrooms and 2 full baths and is also an end unit. Private balcony has a gorgeous view of Preston Hollow and North Dallas. Light and bright with neutral color palette throughout. Kitchen features stainless steel appliances, granite countertops, and a breakfast bar open to living area and dining area. Master bedroom ensuite bath features dual vanities, jetted tub, separate shower, and large walk-in closet. This luxury high rise includes 24 hour guard, valet parking, fitness room, club room, resort style pool, and this unit comes with 2 assigned parking spaces in the garage and a large storage room.
Elementary School | Middle School | High School |
---|---|---|
Hyer Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
5/29/2020 | Listed $420,000 |
7/16/2020 | 1% - $417,500 |
9/18/2020 | 1% - $416,000 |
9/25/2020 | 1% - $414,500 |
1/26/2021 | 2% - $410,000 |
General Features
Accessibility Features | Elevator, Meets ADA Requirements |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Block | 25625 |
Building Number | 5909 |
Community Features | Common Elevator, Community Pool |
Complex Name | The Shelton Condos |
Construction Materials | Concrete |
Floor Location Number | 15 |
Flooring | Carpet, Ceramic Tile, Marble |
HOA Fee | 895 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Sprinkler System, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 9A |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Hyer |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (4) |
Subdivision | Shelton Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1500 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | www.zillow.com/view-3d-home/83efaa89-029d-41ea-bf88-e6b2ab4a6f47?setAttribution=mls |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14350985 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1368 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Centrally located in Preston Center |
---|---|
Exterior | Covered Deck |
Foundation | Other |
Lot Dimensions | Condo |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Garage Under Building, Valet |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Separate Spa/Hot Tub |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Dining Room | 18 x 9 | 1 | ||
Full Bath | 7 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 14 x 12 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry,Utility in Kitchen | |
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 15 x 14 | 1 | ||
Utility Room | 11 x 4 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool