






Property Attributes
- MLS#14365947
- TypeSingle Family
- CountyDALLAS
- CitySunnyvale
- AreaSUNNYVALE
- NeighborhoodJohn Johnson
- Zip75182
- StyleResidential-Single Family
- Year Built1965
- Taxes5462
- Price$ 5,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage3399
- Lot Size78.59 Acres
Listing Provided Courtesy Of:
Morgan Sharrock with Keller Williams Realty Allen
Data Source:
NTREIS
Property Description
Awe-inspiring Country living located about 13 miles from downtown Dallas & 2 miles from Lake Ray Hubbard!! Stunning 78 acres, featuring one main estate designed by Pratt, Box and Henderson at approx 3,400SF, & 3 other homes needing some TLC, ranging from 1,000-2,100SF. This property includes varied terrain throughout, wild flowers, variety of trees & astonishing views. This place is truly one of a kind, & boasts peace and privacy. This property would be absolutely ideal for a family compound or residential development! Zoned for 1-acre lots. No pond on the property. Less than 6 miles from Sunnyvale schools! You need to see this property in person to fully appreciate everything this wondrous land has to offer.
Elementary School | Middle School | High School |
---|---|---|
Sunnyvale Elementary School | Sunnyvale Middle School | SunnyVale High School |
Price History | |
---|---|
6/19/2020 | Listed $5,000,000 |
General Features
Bathrooms | 2.30 |
---|---|
Construction Materials | Wood |
Flooring | Brick/Adobe, Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | SUNNYVALE AREA (19) |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
School District | Sunnyvale ISD |
School Name | Sunnyvale |
School Name | Sunnyvale |
Stories | 2 |
Sub Area | SUNNYVALE (1) |
Subdivision | John Johnson |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water, Overhead Utilities, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14365947 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Stone |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 3399 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Awe-inspiring Country living located about 13 miles from downtown Dallas & 2 miles from Lake Ray Hubbard!! Stunning 78 acres, featuring one main estate designed by Pratt, Box and Henderson at approx 3 |
---|---|
Exterior | Balcony, Covered Porch(es), Deck, Guest Quarters, Outdoor Living Center, Patio Covered, Patio Open, Roof Top Deck/Patio, Separate Entry Quarters |
Foundation | Piered Beam Slab |
Lot Description | Acreage, Greenbelt, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Undivided |
Lot Size Area | 78.586 |
Lot Size Area | 78.586 |
Lot Size Area (acres) | 78.586 |
Lot Size Area (sq Ft) | 3423206 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Library/Study | ||||
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool