


















Property Attributes
- MLS#14419436
- TypeSingle Family
- CountyBROWN
- CityEarly
- AreaBrownwood
- NeighborhoodMisty Meadow II
- Zip76802
- StyleRanch
- Year Built1982
- Taxes2277
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Teresa Lee with STEPHENS RANCH HAND REAL EST-EARLY
Property Description
Newly remodeled 2 bedroom 2 bath brick home in quiet neighborhood near Early Schools. This home offers an open concept of living and dining room, a nice kitchen with like new appliances, new windows, metal roof, siding, new flooring and paint. The lot is quite large offering trees in the front and back yards, the back yard is fenced with chain link but the lot actually goes behind the fence to the woods. The woods offer privacy and have deer and dove that call it home. This is a great property!! Call For Additional Information.
Elementary School | Middle School | High School |
---|---|---|
Early Elementary School | Early Middle School | Early High School |
Price History | |
---|---|
8/24/2020 | Listed $140,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | BROWN COUNTY (332) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Newly remodeled 2 bedroom 2 bath brick home in quiet neighborhood near Early Schools. This home offers an open concept of living and dining room, a nice kitchen with like new appliances, new windows |
School District | Early ISD |
School Name | Early |
School Name | Early |
Stories | 1 |
Style | Ranch |
Sub Area | Brownwood (1) |
Subdivision | Misty Meadow II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14419436 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1080 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.447 |
Lot Size Area | 0.447 |
Lot Size Area (acres) | 0.447 |
Lot Size Area (sq Ft) | 19471 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool