




















Property Attributes
- MLS#14442299
- TypeTownhouse
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodSettlers Village Ph 1
- Zip75067
- StyleTraditional
- Year Built2014
- Taxes6094
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1965
- Lot Size2,701 SqFt
Listing Provided Courtesy Of:
Casey Dehle with Stepstone Realty, LLC
Property Description
Beautiful two story town home conveniently located off I35 and 121. Kitchen boasts a large island for entertaining with separate dining area. Granite countertops, stainless steel appliances, new carpet and open floor plan makes for a cozy but spacious feel. Backyard has a custom pergola with built-in table top and seating. Paved patio for additional grilling and seating space. Community has an easily accessible pool with bathrooms and sitting area for parties. Laundry room is upstairs next to all bedrooms! Information is deemed reliable and true. Buyer and buyer's agent to verify all measurements and information.
Elementary School | Middle School | High School |
---|---|---|
Rockbrook Elementary School | Marshall Durham Middle School | Lewisville High School |
Price History | |
---|---|
10/1/2020 | Listed $305,000 |
11/21/2020 | 2% - $299,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | E |
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Carpet, Wood |
HOA Fee | 245 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 14R |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful two story town home conveniently located off I35 and 121. Kitchen boasts a large island for entertaining with separate dining area. Granite countertops, stainless steel appliances |
School District | Lewisville ISD |
School Name | Rockbrook |
School Name | Lewisville |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Settlers Village Ph 1 |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442299 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1965 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gazebo/Pergola, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.062 |
Lot Size Area | 0.062 |
Lot Size Area (acres) | 0.062 |
Lot Size Area (sq Ft) | 2700 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 11 x 12 | 2 | ||
Kitchen | 17 x 9 | 1 | Island,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 14 | 1 | ||
Living Room | 12 x 11 | 2 | ||
Master Bedroom | 14 x 13 | 2 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool