






















Property Attributes
- MLS#14451841
- TypeSingle Family
- CountyARCHER
- CityArcher City
- AreaARCHER COUNTY
- NeighborhoodHull Addition
- Zip76351
- StyleResidential-Single Family
- Price$ 179,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2119
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Matt McLemore with Mossy Oak Properties of Texas- McLemore Realty Grp
Property Description
PRICE DROOP JUST IN TIME FOR CHRISTMAS! Preferred Archer City neighorhood and location! Exceptionally large dining room, a spacious living room, a covered patio in the back yard and a shaded one in the front, an abundance of storage room, a new roof and original hardwood floors. Big trees, curb appeal, privacy fence. Nice metal shop with a concrete floor. Just 1.5 blocks from the school and a half block from the golf course.
Elementary School | Middle School | High School |
---|---|---|
Archercity Elementary School | Archercity Middle School | Archercity High School |
Price History | |
---|---|
10/12/2020 | Listed $185,000 |
12/3/2020 | 3% - $179,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | ARCHER COUNTY (80) |
Lot Number | 3 |
Other Equipment | Dishwasher |
Property Type | Residential |
Remarks | PRICE DROOP JUST IN TIME FOR CHRISTMAS! Preferred Archer City neighorhood and location! Exceptionally large dining room, a spacious living room |
School District | Archer City ISD |
School Name | Archercity |
School Name | Archercity |
Stories | 1 |
Sub Area | ARCHER COUNTY (1) |
Subdivision | Hull Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451841 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2119 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 15 |
Garage Width | 20 |
Lot Dimensions | 100x150 |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 15 | 1 | ||
Dining Room | 12 x 20 | 1 | Built-in Cabinets | |
Kitchen | 8 x 25 | Galley Kitchen | ||
Living Room | 14 x 21 | 1 | ||
Master Bedroom | 13 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool