


























Property Attributes
- MLS#14458500
- TypeTownhouse
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodPark Cities Twnhms Amd
- Zip75209
- StyleTraditional
- Year Built2006
- Taxes11754
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Sonja M Jordan with Keller Williams Realty-FM
Property Description
Get away from it all in the city! Treed views from your balconies will make you fall in love with the flawless finishes & sense of style in this gorgeous townhome! The on-trend kitchen offers granite countertops, SS appliances & plenty of room to revel in cooking. Light cascades into the flexible family room w lush views and extra dining space. Upstairs secluded owner's retreat w sitting area, custom closet & spa like bathroom + an additional space perfect for a home office, exercise area or media room. Private first floor suite with exquisite bath. Be instantly impressed w hardwoods & plantation shutters throughout. Serene community pool, gated entrance & near the heart of everything Park Cities & Dallas!
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
10/22/2020 | Listed $437,000 |
1/2/2021 | 1% - $435,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | C5697 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Concrete, Wood |
HOA Fee | 190 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Decorative Lighting, Multiple Staircases, Plantation Shutters, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 44 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Maplelawn |
Stories | 3 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | Park Cities Twnhms Amd |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458500 |
Year Built | 2006 |
Year Built Details | Proposed |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1948 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System |
---|---|
Fencing | Automatic Gate, Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.030 |
Lot Size Area | 0.030 |
Lot Size Area (acres) | 0.030 |
Lot Size Area (sq Ft) | 1306 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Epoxy Flooring, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Ensuite Bath,Split Bedrooms | |
Dining Room | 13 x 10 | 2 | ||
Full Bath | 16 x 8 | 3 | Built-in Cabinets,Jetted Tub,Separate Shower | |
Full Bath | 11 x 7 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 15 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 12 x 10 | 3 | ||
Living Room | 16 x 13 | 2 | ||
Master Bedroom | 24 x 17 | 3 | Custom Closet System,Dual Sinks,Jetted Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 5 x 5 | 3 | Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool