
























Property Attributes
- MLS#14477077
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEdgefield Heights
- Zip75224
- StyleCraftsman
- Year Built1948
- Taxes3295
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1165
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Rodney Holland with Keller Williams Rockwall
Property Description
RECENTLY RENOVATED! Come see this beautifully renovated craftsman-style home in the heart of Oak Cliff! Only minutes away from I-35, Kiest Park, and Bishop Arts District. This home is perfect for a family hoping to occupy OR an investor looking for a SFR rental! Seller has recently added modern luxury vinyl plank and over-sized contemporary tile flooring, granite countertops, as well as fresh paint throughout the entire house. This home also features an oversized master bedroom, walk-in pantry, and floor to ceiling windows in the living room. Garage is currently being used as a workshop, but can easily be cleaned out for parking.
Elementary School | Middle School | High School |
---|---|---|
Moreno Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
11/25/2020 | Listed $189,900 |
12/31/2020 | 3% - $184,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 10478 |
Construction Materials | Metal, Siding |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 22 |
Other Equipment | Cooktop - Gas, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | RECENTLY RENOVATED! Come see this beautifully renovated craftsman-style home in the heart of Oak Cliff! Only minutes away from I-35, Kiest Park |
School District | Dallas ISD |
School Name | Moreno |
School Name | Kimball |
Stories | 1 |
Style | Craftsman |
Sub Area | OAKCLIFF (10) |
Subdivision | Edgefield Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://youtu.be/I7mLIbP7AzY |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477077 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1165 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 20 |
Garage Width | 13 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Kitchen | 9 x 9 | 1 | Built-in Cabinets | |
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool