




































Property Attributes
- MLS#14479887
- TypeSingle Family
- CountyWOOD
- CityHawkins
- AreaWOOD COUNTY
- Zip75765
- StyleResidential-Single Family
- Year Built1987
- Taxes2856
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size17.64 Acres
Listing Provided Courtesy Of:
Lindsay Wilson with Century 21 First Group
Property Description
OH DEER!! This amazing 3,2,2 home is updated and ready for new owners!! Situated on almost 18 acres. 10 acres is completely wooded with trails, deer stands and feeders (seller is leaving them too!) Updates include NEW ROOF on house and barn, granite counters, paint, spray foam insulation, and more!! Very well maintained property! Property also features a 2 car carport, storm cellar, water & electricity at barn, asphalt paved drive, & the list goes on!! This property has SO MUCH to offer!! Call and come see today!! SIY
Elementary School | Middle School | High School |
---|---|---|
Hawkins Elementary School | Hawkins Middle School | Hawkins High School |
Price History | |
---|---|
12/2/2020 | Listed $459,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Log |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Skylights, Vaulted Ceilings |
Listing Area | WOOD COUNTY (74) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | OH DEER!! This amazing 3, 2, 2 home is updated and ready for new owners!! Situated on almost 18 acres. 10 acres is completely wooded with trails |
School District | Hawkins ISD |
School Name | Hawkins |
School Name | Hawkins |
Stories | 1 |
Sub Area | WOOD COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479887 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2190 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Holding Pens |
---|---|
Fencing | Partially Fenced |
Foundation | Slab |
Lot Size Area | 17.640 |
Lot Size Area | 17.640 |
Lot Size Area (acres) | 17.640 |
Lot Size Area (sq Ft) | 768398 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Split Bedrooms | |
Bedroom | 0 x 0 | 1 | Split Bedrooms | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool