



















Property Attributes
- MLS#14481007
- TypeSingle Family
- CountyTAYLOR
- CityAbilene
- AreaC2A-INSIDE CITY
- NeighborhoodElmwood West
- Zip79605
- StyleResidential-Single Family
- Year Built1956
- Taxes1404
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1242
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Margaret Peck with Remax Of Abilene
Property Description
Owner agent. This beautiful 3 bedroom 1 bath home has been prestinly remodeled featuring granite, Stainless appliance and amazing tile work. This home will not last long, come check it out.
Elementary School | Middle School | High School |
---|---|---|
Austin Elementary School | Clack Middle School | Abilene High School |
Price History | |
---|---|
12/3/2020 | Listed $139,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 9 |
Construction Materials | Common Wall |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, High Speed Internet Available |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Owner agent. This beautiful 3 bedroom 1 bath home has been prestinly remodeled featuring granite, Stainless appliance and amazing tile work. This home will not last long, come check it out. |
School District | Abilene ISD |
School Name | Abilene |
School Name | Austin |
Stories | 1 |
Sub Area | C2A-INSIDE CITY (2) |
Subdivision | Elmwood West |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481007 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1242 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 16 |
Garage Width | 11 |
Lot Description | Corner |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 13 x 24 | 1 | ||
Master Bedroom | 13 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool