















Property Attributes
- MLS#14481734
- TypeSingle Family
- CountyEASTLAND
- CityRanger
- AreaEASTLAND
- NeighborhoodYoung
- Zip76470
- StyleCraftsman
- Year Built1940
- Taxes474
- Price$ 31,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Greg Graham with Graham & Co Realty Group
Property Description
Craftsman Style home offering 2 bedrooms, 1 bath, covered front porch and large lot and is convenient to town and commute. Needs repairs, but has so much potential! Buyer to verify all property data.
Elementary School | Middle School | High School |
---|---|---|
Ranger Elementary School | Ranger Middle School | Ranger High School |
Price History | |
---|---|
12/5/2020 | Listed $35,000 |
1/5/2021 | 12% - $31,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 35 |
Construction Materials | Siding |
Energy Efficiency | Electric Water Heater |
Flooring | Carpet, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | EASTLAND COUNTY (95) |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Craftsman Style home offering 2 bedrooms, 1 bath, covered front porch and large lot and is convenient to town and commute. Needs repairs, but has so much potential! Buyer to verify all property data. |
School District | Ranger ISD |
School Name | Ranger |
School Name | Ranger |
Stories | 1 |
Style | Craftsman |
Sub Area | EASTLAND (1) |
Subdivision | Young |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481734 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1056 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.483 |
Lot Size Area | 0.483 |
Lot Size Area (acres) | 0.483 |
Lot Size Area (sq Ft) | 21039 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool