

































Property Attributes
- MLS#14495407
- TypeMulti-Family
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodUniversity
- Zip75219
- StyleMUL-Full Duplex
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3155
- Lot Size566 SqFt
Listing Provided Courtesy Of:
Willy Erlemeyer with Franconia Realty
Data Source:
NTREIS
Property Description
Multi Family Investment Property- $48,000 annually- 4027-4029 Prescott- 4 Bedroom 2 Bath-total- Square Ft-appraiser 3155 (2units) Sun Room-home office-Hardwood floors-deco-Fire place-1950 O Keefe Merritt gas stove-All new windows-rebuilt large pool-Cabana with Media Center-newly A-C systems-common area for entertaining-Owner-licensed Realtor-lives 4029 Prescott-Owner lease-back 4029 Prescott 12 months-Property Ins claim- paid $42,000-New roof 2 buildings-including cabana & Sky lights-new Gutters-attached Green house-gas heater for tropical plants-Original owner 1974-Seller Disclosure- to be verified by Buyer- view Bills engineering report-expenses are subject to Tenant-owner lease back
Elementary School | Middle School |
---|---|
Alexander Elementary School | Browne Middle School |
Price History | |
---|---|
1/6/2021 | Listed $695,000 |
General Features
# of Buildings | 2 |
---|---|
Accessory Unit Type | Pool House |
Community Features | Greenbelt, Perimeter Fencing |
Complex Name | 4027 & 4029 Prescott |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Other Equipment | Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Alexander |
Special Notes | Owner/ Agent |
Stories | 2 |
Sub Area | OAKLAWN (8) |
Subdivision | University |
Tenancy | Lease while on Market, No Smoking, No Sublease, No Waterbeds |
Type | MUL-Full Duplex |
Utilities | Alley, Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495407 |
Year Built | 1935 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Fireplace | Brick, Decorative |
Fireplaces Total | 1 |
Sqft Building | 3155 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Multi Family Investment Property- $48 |
---|---|
Exterior | Covered Deck, Deck, Gardens, Gazebo/Pergola, Greenhouse, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open |
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Greenbelt, Heavily Treed |
Lot Dimensions | 7174 |
Lot Size Area | 0.013 |
Lot Size Area | 0.013 |
Lot Size Area (acres) | 0.013 |
Lot Size Area (sq Ft) | 566 |
Lot Size Units | Acres |
Parking Features | On Street |
Pool Features | Cabana, Heated, In Ground Gunite, Lap Pool, Play Pool |
Pool Y/N | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool