
























Property Attributes
- MLS#14495942
- TypeSingle Family
- CountyGREGG
- CityKilgore
- AreaNO SUB-AREA
- NeighborhoodRichards EST
- Zip75662
- StyleResidential-Single Family
- Price$ 59,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Listing Provided Courtesy Of:
Kirt Primeaux with Vylla Home
Property Description
Great investment opportunity, located right in the middle of the city of Kilgore. Charming 2 bed 2 bath with 1 car detached garage. Spacious closets in both bedrooms with built-ins included. Great size eat in kitchen with plenty of storage. Nice size back yard with a covered patio that extends to an uncovered patio, would be great for entertaining. Sold AS IS where is NO disclosures.
Elementary School | Middle School | High School |
---|---|---|
Kilgore Elementary School | Kilgore Middle School | Kilgore High School |
Price History | |
---|---|
1/7/2021 | Listed $59,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Other |
Listing Area | EAST OF SERVICE AREA (800) |
Lot Number | 4 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | Great investment opportunity |
School District | Kilgore ISD |
School Name | Kilgore |
School Name | Kilgore |
Stories | 1 |
Sub Area | NO SUB-AREA (1) |
Subdivision | Richards EST |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495942 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1414 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Covered, Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 12 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 8 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool