


Property Attributes
- MLS#14499175
- TypeSingle Family
- CountyMONTAGUE
- CityBowie
- AreaMONTAGUE COUNTY
- NeighborhoodNorth Park
- Zip76230
- StyleTraditional
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Terry Gunter with Margaret Hutson Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Bowie Middle School | Bowie High School |
Price History | |
---|---|
1/13/2021 | Listed $439,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | MONTAGUE COUNTY (96) |
Lot Number | 5R |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, FHA-203K, VA |
School District | Bowie ISD |
School Name | Bowie |
School Name | Bowie |
Stories | 1 |
Style | Traditional |
Sub Area | MONTAGUE COUNTY (1) |
Subdivision | North Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2750 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Sprinkler System |
---|---|
Foundation | Slab |
Lot Description | Acreage, Corner, Lrg. Backyard Grass |
Lot Size Area | 0.480 |
Lot Size Area | 0.480 |
Lot Size Area (acres) | 0.480 |
Lot Size Area (sq Ft) | 20908 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool