




Property Attributes
- MLS#14500867
- TypeSingle Family
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodPecan Square
- Zip76247
- StyleTraditional
- Price$ 436,844
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2518
- Lot Size4,704 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14500867 - Built by Highland Homes - October completion! ~ This gorgeous open floor plan offers 4 spacious bedrooms and a study, loft space upstairs, and 2.5 baths. Oversized Master shower. Design upgrades include over-sized kitchen island, silestone countertops with backsplash, stainless steel undermount single bowl sink, stainless steel appliances, 8 ft first floor interior doors, luxury vinyl plank in all main living areas downstairs, beautiful iron spindles, tankless hot water heater, smart home package. Master planned community with amenities to include pools, exercise facility, telecommuting office space, playgrounds, etc. *Please call for availability...
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/15/2021 | Listed $425,644 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 2C |
Community Features | Club House, Community Pool, Greenbelt, Other, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Brick/Adobe, Carpet, Ceramic Tile, Vinyl |
Green Building Certification | HERS 0-85 |
HOA Fee | 2640 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Loft, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Lance Thompson |
School Name | Northwest |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14500867 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2518 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14500867 - Built by Highland Homes - October completion! ~ This gorgeous open floor plan offers 4 spacious bedrooms and a study, loft space upstairs |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 40' x 118' |
Lot Size Area | 0.108 |
Lot Size Area | 0.108 |
Lot Size Area (acres) | 0.108 |
Lot Size Area (sq Ft) | 4704 |
Lot Size Units | Acres |
Parking Features | Garage-Attached, Front, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Planned Development | Pecan Square |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 12 x 11 | 2 | ||
Bedroom | 13 x 10 | 2 | ||
Dining Room | 16 x 11 | 1 | ||
Game Room | 20 x 11 | 2 | ||
Kitchen | 16 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 12 x 10 | 1 | ||
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool