



































Property Attributes
- MLS#14510194
- TypeTownhouse
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodLakeside Village #1
- Zip75087
- StyleResidential-Townhouse
- Year Built1994
- Taxes5275
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size828 SqFt
Listing Provided Courtesy Of:
Jemil Pierrelouis with Hedge Methods Realty LLC
Data Source:
NTREIS
Property Description
Tremendous waterfront townhouse with spectacular views of Lake Ray Hubbard. Well-lit & lively with high ceilings, tons of natural light & attractively updated. Spanish style tile & wood floors throughout. Very spacious multi-level floorplan features living area, guest bedroom, full bath & laundry on level one. Kitchen with water views of Lake Ray Hubbard, family room & half bath on level two. Huge master suite with spa bath & huge closet on level three. Lake views on all levels. You will enjoy breathtaking sunsets from patio deck & two balconies. Lots of storage. Golf, tennis, pool, club house & playground. Excellent condition recently painted inside & out.
Elementary School | Middle School | High School |
---|---|---|
Reinhardt Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
2/1/2021 | Listed $359,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Golf, Marina, Playground, RV Parking, Spa, Tennis |
Construction Materials | Stucco |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Fee | 117 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Dry Bar, High Speed Internet Available, Vaulted Ceilings |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | D65 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Rockwall ISD |
School Name | Reinhardt |
School Name | Rockwall |
Special Notes | Deed Restrictions, Other, Owner/ Agent |
Stories | 3 |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Lakeside Village #1 |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510194 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 2030 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Tremendous waterfront townhouse with spectacular views of Lake Ray Hubbard. Well-lit & lively with high ceilings |
---|---|
Exterior | Balcony, Covered Deck, Deck |
Foundation | Slab |
Lot Description | Cul De Sac, Water/Lake View |
Lot Size Area | 0.019 |
Lot Size Area | 0.019 |
Lot Size Area (acres) | 0.019 |
Lot Size Area (sq Ft) | 827 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
WaterFront Features | Boat Dock w/Slip, Dock – Uncovered, Lake Front |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Guest Suite | 12 x 12 | 2 | ||
Kitchen | 26 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Pantry,Tile Countertops | |
Living Room | 18 x 14 | 1 | ||
Living Room | 10 x 18 | 1 | ||
Master Bedroom | 21 x 14 | 3 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool