



















Property Attributes
- MLS#14512195
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodJohn S Troths Revision 01
- Zip75208
- StyleResidential-Single Family
- Year Built1925
- Taxes3885
- Price$ 342,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size9,627 SqFt
Listing Provided Courtesy Of:
Frederick Brewster Ii with Citiwide Alliance Realty
Data Source:
NTREIS
Property Description
Welcome to this DREAMY one of a kind property. This home is the perfect place for entertainment, quarantine, or simply living. With features like a galley kitchen with soft close drawers, quartz countertops, barn sink, walk in master shower and tons of natural light. This will not last long come and take a look today!
Elementary School | Middle School | High School |
---|---|---|
Winnetka Elementary School | Greiner Middle School | Adamson High School |
Price History | |
---|---|
2/3/2021 | Listed $355,000 |
2/11/2021 | 2% - $349,999 |
4/13/2021 | 3% - $342,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3798 |
Construction Materials | Siding, Stucco |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 19C |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
School District | Dallas ISD |
School Name | Winnetka |
School Name | Adamson |
Stories | 1 |
Sub Area | OAKCLIFF (8) |
Subdivision | John S Troths Revision 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14512195 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1375 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome to this DREAMY one of a kind property. This home is the perfect place for entertainment, quarantine, or simply living. With features like a galley kitchen with soft close drawers |
---|---|
Foundation | Pier & Beam |
Garage Length | 10 |
Garage Width | 10 |
Lot Size Area | 0.221 |
Lot Size Area | 0.221 |
Lot Size Area (acres) | 0.221 |
Lot Size Area (sq Ft) | 9626 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool