


















Property Attributes
- MLS#14534778
- TypeSingle Family
- CountyVAN ZANDT
- CityBen Wheeler
- AreaVAN ZANDT COUNTY
- Zip75754
- StyleResidential-Single Family
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size2.29 Acres
Listing Provided Courtesy Of:
Christopher Wiesinger with One Rock
Data Source:
NTREIS
Property Description
Home with acreage in a great location in Ben Wheeler, TX. This two-bedroom one bath home sitting is on 2.286 acres. The home has a separate utility room that has its own sink and hot water heater. There are two carports: one off the main home and one off the utility room. This home and land would make a great home for someone looking for a home with small acreage or a great investment property.
Elementary School | Middle School | High School |
---|---|---|
Rhodes Elementary School | Van Middle School | VAN High School |
Price History | |
---|---|
3/17/2021 | Listed $150,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Flooring | Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Paneling |
Listing Area | VAN ZANDT COUNTY (36) |
Other Equipment | Dishwasher |
Property Type | Residential |
School District | Van ISD |
School Name | Rhodes |
School Name | Van |
Stories | 1 |
Sub Area | VAN ZANDT COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534778 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 3 |
Sq Ft Total | 720 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Home with acreage in a great location in Ben Wheeler |
---|---|
Foundation | Slab |
Lot Size Area | 2.286 |
Lot Size Area | 2.286 |
Lot Size Area (acres) | 2.286 |
Lot Size Area (sq Ft) | 99578 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 10 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool