






















Property Attributes
- MLS#14537121
- TypeSingle Family
- CountyYOUNG
- CityGraham
- AreaYOUNG COUNTY
- NeighborhoodLakewood West
- Zip76450
- StyleBarndominium
- Year Built2016
- Taxes2308
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
Austin Chamness with Weatherbee Real Estate
Data Source:
NTREIS
Property Description
Small Custom Residence with a large, air-conditioned Shop-Garage with a terrific Building Site for a larger house, all on 1.3 acres just 2500 feet from the west shore of Lake Graham. Live in the Residence while you build your Dream House, then use it as Guest Quarters. Or postpone construction and use the property as is for a Weekend Retreat, a Hunting Cabin, or a Base Camp for traveling the country in your RV. Residence has 10’ ceilings, granite counters, and hardwood trim. Shop has 12’x12’ doors, steel shelving, and a storage loft. Also included: fiber-optic internet, satellite TV, LED lighting, security, sprinkler systems, and circuits for your RV and welder. Furnishings negotiable.
Elementary School | Middle School | High School |
---|---|---|
Shawnee Elementary School | Graham Middle School | Graham High School |
Price History | |
---|---|
3/23/2021 | Listed $295,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 3 |
Construction Materials | Metal |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Foam Insulation, Storm Window(s), Tankless Water Heater |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | YOUNG COUNTY (94) |
Lot Number | 4 |
Other Equipment | Dryer, Range/Oven-Gas, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Graham ISD |
School Name | Shawnee |
School Name | Graham |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 1 |
Style | Barndominium |
Sub Area | YOUNG COUNTY (1) |
Subdivision | Lakewood West |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Co-op Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537121 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2000 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Small Custom Residence with a large, air-conditioned Shop-Garage with a terrific Building Site for a larger house |
---|---|
Exterior | RV/ Boat Parking, Satellite Dish, Sprinkler System, Workshop w/Electric |
Fencing | None |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 38 |
Lake Name | Graham |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 1.354 |
Lot Size Area | 1.354 |
Lot Size Area (acres) | 1.354 |
Lot Size Area (sq Ft) | 58980 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 12 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool