








































Property Attributes
- MLS#14540543
- TypeSingle Family
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh
- Zip76008
- StyleCraftsman
- Price$ 443,825
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2679
- Lot Size6,186 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Data Source:
NTREIS
Property Description
NEW DAVID WEEKLEY HOME!
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
3/25/2021 | Listed $424,825 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 20 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 189 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | PARKER COUNTY (146) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Stories | 2 |
Style | Craftsman |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540543 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2679 |
Total Bedrooms | 4 |
Exterior Features
Remarks | NEW DAVID WEEKLEY HOME! |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 50x124 |
Lot Size Area | 0.142 |
Lot Size Area | 0.142 |
Lot Size Area (acres) | 0.142 |
Lot Size Area (sq Ft) | 6185 |
Lot Size Units | Acres |
Parking Features | Garage-Attached, Front, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | ||
Bedroom | 11 x 14 | 2 | ||
Bedroom | 13 x 11 | 2 | ||
Dining Room | 13 x 15 | 1 | ||
Full Bath | 8 x 12 | 1 | Dual Sinks,Garden Tub,Separate Shower | |
Game Room | 10 x 19 | 2 | ||
Kitchen | 14 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 13 x 17 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Walk-in Closets | |
Utility Room | 5 x 13 | 1 | Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool