




































Property Attributes
- MLS#14546672
- TypeSingle Family
- CountyHOPKINS
- CitySulphur Springs
- AreaHOPKINS COUNTY
- NeighborhoodLINDLEY E
- Zip75482
- StyleBarndominium,Ranch,Traditional
- Year Built2019
- Taxes2102
- Price$ 429,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage1216
- Lot Size9.09 Acres
Listing Provided Courtesy Of:
Audra Huie with Century 21 First Group
Data Source:
NTREIS
Property Description
Great Multigenerational property! Total of 4 units on 9 acres, looking over a beautiful 3-acre pond. Includes 2, two-bedroom, one-bath loft-style Barndo. It is fully equipped with a kitchen, washer, & driers. Barndo has a large insulated shop, a loft for storage with power, & automatic garage door. One recently built 2019 single-family pier & beam home with 2 master suites also equipped with a kitchen, washer, & drier. This home features a covered front porch looking over the pond & a side deck for entertaining. Lastly, one, 3 bedroom, 2 bath mobile home features front & back decks. Equipment shed for storage or could be converted to 5 horse stalls. Two fun play structures, a chicken coop with 15 laying boxes.
Elementary School | Middle School | High School |
---|---|---|
Northhopki Elementary School | Northhopki Middle School | Northhopki High School |
Price History | |
---|---|
4/3/2021 | Listed $466,000 |
4/13/2021 | 8% - $429,000 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 6.00 |
Building Number | 5 |
Construction Materials | Metal, Rock/Stone, Siding, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | High Speed Internet Available, Loft, Vaulted Ceilings |
Listing Area | HOPKINS COUNTY (45) |
Number Of Barns | 1 |
Other Equipment | Built-in Microwave, Oven-Electric, Range/Oven-Electric |
Present Use | Agriculture, Equine, Exotics, Mobile Home, Residential Multi-Family, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
Road Frontage | Gravel/Rock |
School District | North Hopkins ISD |
School Name | Northhopki |
School Name | Northhopki |
Special Notes | Aerial Photo, Utility Easement |
Stories | 2 |
Style | Barndominium, Ranch, Traditional |
Sub Area | HOPKINS COUNTY (1) |
Subdivision | LINDLEY E |
Topography | Cleared |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Individual Water Meter, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Branded | https://youtu.be/pcjEWXLJlvY |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546672 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 4 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Number Of Residences | 4 |
Number Of Stories In Building | 2 |
Room Count | 16 |
Sq Ft Total | 1216 |
Total Bedrooms | 9 |
Exterior Features
Remarks | Great Multigenerational property! Total of 4 units on 9 acres, looking over a beautiful 3-acre pond. Includes 2, two-bedroom, one-bath loft-style Barndo. It is fully equipped with a kitchen, washer |
---|---|
Barn 1 Length | 72 |
Barn 1 Width | 24 |
Barn Information | Equipment Barn |
Exterior | Covered Deck, Covered Porch(es), Deck, Guest Quarters, Workshop w/Electric |
Exterior Buildings | Mobile, Workshop |
Fencing | Chain Link, Partially Fenced, Wood |
Foundation | Pier & Beam, Slab |
Garage Length | 35 |
Garage Width | 19 |
Lot Description | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 9.089 |
Lot Size Area | 9.089 |
Lot Size Area (acres) | 9.089 |
Lot Size Area (sq Ft) | 395916 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | |||
Bedroom | 13 x 12 | 1 | Custom Closet System,Split Bedrooms | |
Bedroom | 9 x 9 | 1 | ||
Bedroom | 8 x 9 | 1 | ||
Kitchen | 12 x 11 | 1 | Built-in Cabinets | |
Kitchen | 8 x 11 | 1 | Built-in Cabinets | |
Kitchen | 8 x 11 | 1 | Built-in Cabinets | |
Kitchen | 10 x 7 | 1 | Built-in Cabinets | |
Living Room | 14 x 14 | 1 | ||
Living Room | 25 x 16 | 1 | ||
Living Room | 14 x 14 | 1 | ||
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 12 x 12 | 1 | ||
Master Bedroom | 11 x 11 | 1 | ||
Master Bedroom | 14 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool