


Property Attributes
- MLS#14547805
- TypeSingle Family
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodStoneridge
- Zip75150
- StyleTraditional
- Year Built1980
- Taxes5355
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2403
- Lot Size5,532 SqFt
Listing Provided Courtesy Of:
Alex Alexander with Everest Realty
Data Source:
NTREIS
Property Description
WOW! 5 Bedroom, 2 Full Bath, 1 Extra Bedroom with Full Bath (Including Garage Conversion) 2 Large Living, 2 Dining area, Fenced Back Yard, Established Neighborhood, Ready to Move in, Fully Updated, Vacant. Call CSS for Appointment
Elementary School | Middle School | High School |
---|---|---|
Kimball Elementary School | Kimbrough Middle School | Poteet High School |
Price History | |
---|---|
4/5/2021 | Listed $349,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 3 |
Construction Materials | Brick, Concrete, Glass, Other, Siding, Vinyl Siding, Wood |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Other |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Wet Bar |
Listing Area | MESQUITE AREA (5) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Conventional |
Restrictions | No Restrictions |
School District | Mesquite ISD |
School Name | Kimball |
School Name | Poteet |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (6) |
Subdivision | Stoneridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2403 |
Total Bedrooms | 4 |
Exterior Features
Remarks | WOW! 5 Bedroom, 2 Full Bath, 1 Extra Bedroom with Full Bath (Including Garage Conversion) 2 Large Living, 2 Dining area, Fenced Back Yard, Established Neighborhood, Ready to Move in, Fully Updated |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Subdivision |
Lot Size Area | 0.127 |
Lot Size Area | 0.127 |
Lot Size Area (acres) | 0.127 |
Lot Size Area (sq Ft) | 5532 |
Lot Size Units | Acres |
Parking Features | Garage Conversion, Individual Carport |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Bedroom | 20 x 13 | 1 | ||
Bedroom | 12 x 13 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 15 x 10 | 1 | ||
Dining Room | 14 x 10 | 1 | ||
Living Room | 18 x 15 | 1 | Built-in Cabinets | |
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool