




































Property Attributes
- MLS#14548409
- TypeSingle Family
- CountyRED RIVER
- CityBogata
- AreaNO SUB-AREA
- NeighborhoodRivercrest Heights
- Zip75417
- StyleTraditional
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size9.4 Acres
Listing Provided Courtesy Of:
Michael Whitney with Mayben Realty, LLC
Data Source:
NTREIS
Property Description
QUAINT small farm on over 9 acres with a metal shop, pond and an outdoor kitchen area and a nice brick home. Plenty ofrecent updates to the 2 bedroom 2 bathroom house. The property is in a nice quiet area with many huge oak treesthroughout. Country living at its best. SCHEDULE A SHOWING TODAY!!!
Elementary School | Middle School | High School |
---|---|---|
Rivercrest Elementary School | Rivercrest Middle School | Rivercrest High School |
Price History | |
---|---|
4/5/2021 | Listed $329,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional Assumable, FHA, USDA, VA |
School District | Rivercrest ISD |
School Name | Rivercrest |
School Name | Rivercrest |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | Rivercrest Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548409 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1650 |
Total Bedrooms | 2 |
Exterior Features
Remarks | QUAINT small farm on over 9 acres with a metal shop |
---|---|
Exterior | Attached Grill, Other, Patio Covered, Storage Building |
Fencing | Barbed Wire |
Foundation | Slab |
Lot Description | Irregular, Pasture |
Lot Size Area | 9.400 |
Lot Size Area | 9.400 |
Lot Size Area (acres) | 9.400 |
Lot Size Area (sq Ft) | 409464 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool